Sertipikat | Standar | |||||
CE BEureum | EN 62368 EN 62209 EN 50566 EN 62479 EN 301489 EN 300328 EN 301908 EN 300330 EN 303413 EN 300440 | |||||
ID FCC | Bagian 15B | |||||
TELEK | MIC Bewara No.88 Annex43 | |||||
NCC | LP0002 | |||||
MON | NOM-208-SCFI-2016 | |||||
KCC | KSX 3123 KN 301489 KN32 KN35 | |||||
ROHS | 2015-863-EU | |||||
ID IC | RSS 247 RSS 102 RSS 210 RSS 216 RSS Gen | |||||
SRRC | 353 620 277 | |||||
Nguji | Standar | |||||
Jangkauan | 1907-2016-EC | |||||
test panyalindungan IP | GB 4208;IEC 60529;EN 60529 | |||||
Deteksi simpang | GB/T 2423.6;IEC 60068-2-27;EN 60068-2-27; | |||||
Mean Time Between Failures (MTBF) | GB/T 5080.7; GB/T 13426; SJ/T 11325 | |||||
Sertifikasi GS | GS |
Produk lianna
Tablet, laptop, kibor nirkabel, beurit nirkabel, router, mesin fax, shredders, printer, carjer nirkabel, mesin diajar, konsol kaulinan komputer, speaker, kotak set-top, radio, imah pinter, kenop mobil, handles Bluetooth, arloji Bluetooth, handphone, drones, pangrékam penegak hukum